House Auction Results In Gowrie 2904 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$803,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Ingram St | $886,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Conway Pl | $575,000 | S | 3 |
34 Dartnell St | $825,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Dartnell Street | N/A | S | 4 |
7 Wray Pl | N/A | SN | 4 |
7 Wray Place | N/A | S | 4 |
5 Middleton Circuit | $598,000 | Private | 3 |
15.00 km
to CBD)$669,500
$781,500