House Auction Results In Monash 2904 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Monash 2904 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5/38 Kenyon Cct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Sturdee Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Scratchley Pl | $1,350,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Pickering St | N/A | S | 3 |
15.00 km
to CBD)$917,500
$710,000