House Auction Results In Monash 2904 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 88% | 22/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Monash 2904 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
18/67 Barraclough Cr | $740,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Kenyon Cct | $1,250,000 | S | 4 |
42 Alabaster St | $850,000 | SP | 4 |
7 Brain St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Cowdery Pl | $915,000 | S | 3 |
5 Whitfeld St | N/A | PI | 3 |
3 Twine Pl | $950,000 | SP | 3 |
4 Checchi Pl | $683,000 | S | 3 |
30 Clive Steele Av | $861,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Twine Pl | $950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Punch Pl | N/A | PI | 4 |
3 Kayser Pl | N/A | S | 4 |
15.00 km
to CBD)$875,000
$667,000