House Auction Results In Chisholm 2905 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$907,500 | 70% | 18/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Berrell St | $950,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Hurry Pl | $890,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Chase Pl | N/A | PI | 4 |
47 Enid Lorimer Cct | $945,000 | S | 4 |
83 Lucy Gullett Cct | $995,000 | S | 4 |
45 Swanton St | $815,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
27 Enid Lorimer Cct | N/A | PI | 4 |
49 Kirkcaldie Cct | N/A | PI | 3 |
67 Norriss St | N/A | PN | 3 |
16.00 km
to CBD)$840,000
$407,500