House Auction Results In Gilmore 2905 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Unit Auction Results In Gilmore 2905 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
39 Willoughby Cr | N/A | SN | 4 |
6 Henry Melville Cr | $1,200,000 | S | 4 |
15.00 km
to CBD)$860,000
$584,000