House Auction Results In Gilmore 2905 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$902,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Gilmore 2905 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$830,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
51 Louisa Lawson Cr | N/A | PI | 3 |
1/19 May Maxwell Cr | $830,000 | SP | 3 |
35 Willoughby Cr | $1,090,000 | S | 5 |
15.00 km
to CBD)$860,000
$568,500