House Auction Results In Richardson 2905 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Baynton St | N/A | PI | 3 |
15 Grimshaw St | $796,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Rohan St | N/A | PI | 4 |
16.00 km
to CBD)$795,000
$706,500