House Auction Results In Theodore 2905 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
19 Scantlebury Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
65 Ern Florence Cr | $649,000 | SP | 3 |
31 Scantlebury Cr | $900,000 | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
9 Conlon Cr | N/A | W | 4 |
35/41 Ern Florence Cr | N/A | PI | 3 |
19.00 km
to CBD)$850,000
$635,000