House Auction Results In Conder 2906 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 80% | 12/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Conder 2906 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$660,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Kohlhagen St | $1,160,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
19B Abrahams Cr | $690,000 | SP | 3 |
20.00 km
to CBD)$900,000
$760,000