House Auction Results In Gordon 2906 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$935,000 | 59% | 14/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
35 Fred Lane Cr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Churchill Wy | N/A | PI | 3 |
8 Towers Pl | $935,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Saggers Cl | $747,500 | S | 3 |
9 Merrett Gdns | N/A | S | 4 |
19.00 km
to CBD)$880,000
$597,783