House Auction Results In Crace 2911 - Last 12 months ends 2 Dec 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,425,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
75 Samaria St | $1,425,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
183 Langtree Cr | N/A | PI | 4 |
22 Benalla St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
23/4 Thadoona St | N/A | PI | 1 |
40 Lanaba St | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
106 Cocoparra Cr | $1,400,000 | PI | 4 |
9.00 km
to CBD)$1,076,500
$467,253