House Auction Results In Casey 2913 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$905,000 | 84% | 25/30 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 7 |
Unit Auction Results In Casey 2913 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$560,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 6 |
Address | Price | Result* | |
---|---|---|---|
42 Liz O'Neill St | $888,000 | S | 3 |
5/68 Dalkin Cr | $485,000 | SP | 1 |
43/16 David Miller Cr | $460,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
23 McGovern St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Renfree St | $1,042,000 | SP | 4 |
18/7 Loveday Cr | $630,000 | S | 2 |
4 Selleck St | $1,017,000 | S | 4 |
71 Kingsland Pde | $810,000 | SP | 3 |
7/2 McGovern St | N/A | W | 3 |
45 Overall Av | $902,000 | S | 3 |
3 Salisbury St | $837,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Housley St | $1,197,000 | S | 4 |
1/33 McGovern St | $560,000 | S | 2 |
13 Kowalski St | $1,000,000 | SP | 3 |
24 Wighton Tce | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Alan Watt Cr | $1,250,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Edna Thompson Cr | $1,200,000 | PI | 4 |
21 Edna Thompson Cr | $1,340,000 | S | 4 |
12.00 km
to CBD)$810,500
$557,500