House Auction Results In Franklin 2913 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,235,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
20 Dorothy Green Cr | $996,500 | S | 4 |
31 Alec Hope Cr | $1,420,500 | S | 5 |
9.00 km
to CBD)$1,015,000
$465,100