House Auction Results In Franklin 2913 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,205,000 | 90% | 17/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Franklin 2913 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,500 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Nina Murdoch Cr | N/A | SN | 4 |
8 Nina Murdoch Cr | N/A | S | 4 |
4 Grimstone Pl | $681,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/50 Henry Kendall St | $830,000 | S | 3 |
23/22 Henry Kendall St | $655,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Henry Kendall St | N/A | PI | 5 |
78 Gwen Meredith Lp | $988,000 | S | 3 |
85 Gwen Meredith Lp | $1,370,000 | S | 5 |
13 Nancy Cato St | $1,635,000 | S | 5 |
6&8 Patchett St | N/A | PI | 7 |
26/56 Christina Stead St | $825,000 | S | 3 |
17 Henry Kendall St | $968,000 | S | 4 |
26/56 Christina Stead St | N/A | SN | 3 |
9.00 km
to CBD)$1,050,000
$451,500