House Auction Results In Ngunnawal 2913 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 69% | 24/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 7 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Ngunnawal 2913 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$681,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Deumonga Ct | N/A | PI | 5 |
57 Gurrang Av | N/A | PI | 4 |
7 Hughes Cr | $700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Guginya Cr | $680,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
36 Leita Ct | $980,000 | S | 4 |
16 Yirawala St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Kubbadang St | $1,200,000 | SP | 4 |
9 Munjuwa St | $912,000 | S | 3 |
16 Gamban Sq | N/A | PN | 3 |
9 Tipiloura St | N/A | S | 3 |
21 Warrumbul St | N/A | PI | 4 |
12.00 km
to CBD)$821,000
$640,000