House Auction Results In Ngunnawal 2913 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 57% | 13/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 6 |
Unit Auction Results In Ngunnawal 2913 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
43 Gudamang St | $880,000 | SP | 3 |
27 Gudamang St | $880,000 | S | 3 |
1 Kanbi Pl | $785,000 | PI | 3 |
16 Gurrit Pl | $730,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/12 Samuels Cr | $620,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Mokare St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Bungaree Cr | $725,000 | SP | 3 |
2 Bural Ct | $680,000 | S | 3 |
71 Yumba Av | $755,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
109 Burrumarra Av | $600,000 | SP | 2 |
12.00 km
to CBD)$821,000
$640,000