House Auction Results In Nicholls 2913 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 70% | 18/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Freda Bennett Cct | $770,000 | S | 4 |
97 Sue Geh Cct | $1,035,000 | SP | 3 |
15 Tazewell Cct | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Cockatoo Cl | N/A | PI | 4 |
33 Lexcen Av | $839,000 | S | 4 |
15 Rosella St | N/A | PN | 3 |
10 Whatmore Ct | $880,000 | S | 4 |
15 Rosella St | $740,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Dobbin Cct | $1,045,000 | S | 5 |
65 Dobbin Cct | $1,130,000 | SP | 6 |
65 Dobbin Cct | $1,130,000 | SP | 0 |
83 Tazewell Cct | N/A | PI | 4 |
8 Gehrs Cl | $965,000 | SP | 4 |
12 Minter Pl | $1,390,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
10 McKinnon St | N/A | PN | 5 |
142 Temperley St | $1,305,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Wendy Ey Place | N/A | S | 5 |
24 Tazewell Circuit | N/A | PI | 4 |
17 May Mills Close | $761,000 | Private | 4 |
17 May Mills Cl | N/A | PI | 4 |
11.00 km
to CBD)$880,000
$611,000