House Auction Results In Nicholls 2913 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,265,000 | 47% | 6/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Nicholls 2913 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Seaborn Pl | $1,135,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Donnan St | N/A | PI | 5 |
10 McClelland Av | $1,250,000 | S | 4 |
10 Kleinig St | N/A | PI | 5 |
11.00 km
to CBD)$1,232,500
$750,000