House Auction Results In Bonner 2914 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,080,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Jimmy Clements Cr | $955,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
64 Bill Ferguson Cct | $814,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Calyute St | $1,405,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
46 Roy Marika St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
17 Henry Williams St | N/A | S | 4 |
13.00 km
to CBD)$915,000
$677,500