House Auction Results In Forde 2914 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 62% | 11/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Forde 2914 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Blizzard Cct | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Retz Cr | N/A | W | 6 |
50 Aida Ba | N/A | PI | 4 |
3/2 Ridding St | $945,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
11/16 Neil Harris Cr | $830,000 | SP | 3 |
36 Justice Kelly St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Cleggett St | $850,000 | SP | 3 |
5/21 Francis Forde Bvd | $865,000 | SP | 4 |
41 Leslie Dwyer St | $1,350,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
51 Doris Turner St | $1,335,000 | SP | 4 |
38 Helen Leonard Cr | $1,155,000 | S | 4 |
15 Miljanovic St | $1,650,000 | PI | 5 |
23 Quinane Av | $2,125,000 | S | 4 |
9 Ridding St | N/A | PI | 3 |
21 Spillett St | N/A | SN | 4 |
13.00 km
to CBD)$1,152,000
$824,000