House Auction Results In Forde 2914 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$941,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 |
Unit Auction Results In Forde 2914 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$695,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Ivy Kent St | N/A | PI | 4 |
33 Justice Kelly St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Denoon St | $905,000 | SP | 4 |
3 Jessie St | $941,000 | S | 4 |
19 Beveridge Cr | $1,200,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
6/16 Ray Ellis Cr | $695,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
46 Aida Ball Cct | $1,470,000 | S | 5 |
36 Phyllis Frost St | $995,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Cleggett Street | N/A | Private | 3 |
7 Proud Street | N/A | Private | 2 |
107 Hibberd Cr | N/A | SP | 3 |
13.00 km
to CBD)$799,500
$632,000