House Auction Results In Harrison 2914 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 3 |
Unit Auction Results In Harrison 2914 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$900,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Coomera St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
45 Combo Ct | $944,000 | S | 3 |
8 Anchorage St | $1,211,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
28/138 Flemington Rd | $624,000 | S | 2 |
44 Osprey St | $1,104,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Villaret St | N/A | PN | 5 |
19 Careel St | N/A | PI | 4 |
9.00 km
to CBD)$1,080,000
$547,500