House Auction Results In Harrison 2914 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 70% | 14/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Harrison 2914 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$500,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 5 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Karamu St | $1,118,000 | S | 0 |
Address | Price | Result* | |
---|---|---|---|
42 Adder St | N/A | PI | 4 |
10 Cudgewa La | $780,000 | S | 3 |
22 Eldorado St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Hazelgrove St | $950,000 | S | 4 |
15 Butterfish St | $920,000 | S | 4 |
10 Angora St | N/A | PI | 4 |
32 Casilda St | $1,225,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
22 Alanvale St | $580,000 | SP | 3 |
45 Helby St | $960,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
76 Megalong Cr | $762,500 | SP | 4 |
48 Bungle Bungle Cr | $1,220,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Butterfish St | N/A | PI | 5 |
14 Fairydale St | $560,000 | S | 3 |
25 Parsley St | N/A | PI | 4 |
5 Andruco St | $1,500,000 | S | 4 |
9.00 km
to CBD)$747,000
$451,876