Unit Auction Results In Haymarket 2000 - Last 12 months ends 14 Dec 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,348,000 | 86% | 18/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 2 |
Address | Price | Result* | |
---|---|---|---|
210/178 Thomas St | $1,152,800 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
327/303-321 Castlereagh St | $1,160,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
34N/65 Tumbalong Boulevard | $2,400,000 | Private | 2 |
190/107-121 Quay Street | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
107-121 Quay Street | N/A | Private | 2 |
1124/1 Steam Mill Lane | N/A | Private | 1 |
1107/33 Ultimo Rd | N/A | W | 1 |
1107/33 Ultimo Road | N/A | W | 1 |
2201/81 Harbour St | $1,220,000 | Private | 2 |
0.70 km
to CBD)$1,335,000
$958,000