Unit Auction Results In Sydney 2000 - Last 12 months ends 2 Dec 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,090,000 | 37% | 15/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
1710/183 Kent St | N/A | W | 2 |
1707/38 Bridge St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
3302/116 Bathurst St | N/A | W | 2 |
802/15 Young St | N/A | W | 3 |
1106/343-357 Pitt St | $750,000 | SP | 1 |
48/177-181 Clarence St | $1,090,000 | S | 1 |
1904/38 York St | N/A | W | 1 |
3401/68 Market St | N/A | W | 3 |
227/569-581 George St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
1208/61 Macquarie St | N/A | SP | 3 |
305/8 Loftus St | N/A | PI | 1 |
2203/91 Liverpool St | N/A | W | 1 |
1801/71 Macquarie St | N/A | W | 3 |
804/38 Hickson Rd | N/A | SP | 3 |
3304/38 York St | N/A | W | 3 |
805/45 Shelley St | $1,350,000 | SP | 2 |
1814/91 Liverpool St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
1809/38 Bridge St | N/A | W | 2 |
33/7 Macquarie St | N/A | W | 2 |
205/45 Shelley St | $1,550,000 | SP | 2 |
401/160 King St | N/A | W | 3 |
1004/160 King St | N/A | W | 2 |
601/28 Harbour St | N/A | W | 2 |
84/3 Macquarie St | $3,925,000 | S | 1 |
1101/11-15 Alberta St | N/A | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
5404/91-95 Liverpool St | $990,000 | SP | 1 |
86/361 Kent St | $625,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
502/15 Young St | N/A | W | 3 |
105/398-408 Pitt St | N/A | SP | 2 |
705/71 Macquarie St | N/A | W | 1 |
146/420 Pitt St | N/A | W | 1 |
8F/171 Gloucester St | N/A | W | 1 |
375/27 Park St | N/A | PI | 1 |
0.72 km
to CBD)$2,760,000
$1,080,000