House Auction Results In Surry Hills 2010 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,916,000 | 80% | 24/30 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 7 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Surry Hills 2010 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,160,000 | 80% | 79/99 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 10 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 13 | ||
$600 K - $800 K | 15 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
17/8-14 Brumby St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
453 Crown St | $2,060,000 | S | 3 |
104/26-44 Kippax St | N/A | W | 1 |
314/47-53 Cooper St | $940,000 | SP | 2 |
42 Lansdowne St | N/A | S | 3 |
313/6 Belvoir St | $789,000 | SP | 1 |
20/99-115 Flinders St | $1,625,000 | SP | 2 |
81 Goodlet St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
303/417-419 Bourke St | $1,050,000 | SP | 1 |
301/174-186 Goulburn St | N/A | SP | 1 |
20 Steel St | $1,650,000 | S | 3 |
10/156-164 Chalmers St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
104/188 Chalmers St | $1,270,000 | SP | 2 |
204/117 Kippax St | $1,160,000 | SP | 1 |
120 Wilton St | $1,280,000 | S | 2 |
102/209 Albion St | $1,100,000 | SP | 2 |
1310/156-160 Goulburn St | N/A | SP | 1 |
58 Marshall St | $2,000,000 | S | 3 |
39/453-465 Bourke St | $1,560,000 | S | 2 |
56 Nickson St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
314/188 Chalmers St | N/A | S | 2 |
102/133-149 Goulburn St | $730,000 | SP | 1 |
36/30 Nobbs St | $1,300,000 | SP | 2 |
39/175-189 Campbell St | $880,000 | S | 1 |
610/8 Cooper St | $751,000 | SP | 1 |
429/20 Pelican St | $1,130,000 | S | 1 |
305/24-38 Bellevue St | $800,000 | SP | 1 |
313/105-113 Campbell St | $660,000 | SP | 1 |
27 Terry St | $1,330,000 | SP | 2 |
410 Bourke St | $3,050,000 | SP | 3 |
11/145-151 Campbell St | $1,700,000 | SP | 2 |
6/6 High Holborn St | $1,110,000 | SP | 1 |
32 Little Riley St | $1,620,000 | S | 3 |
5/38-42 Smith St | $1,700,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
46 Mackey St | $1,700,000 | SP | 2 |
3/70 Marlborough St | $1,467,000 | SP | 2 |
103/508-528 Riley St | $420,000 | SP | 0 |
21 Bloomfield St | $2,270,000 | SP | 2 |
707/437-439 Bourke St | $2,350,000 | SP | 2 |
18/61-89 Buckingham St | $706,000 | SP | 1 |
7 Little Bloomfield St | $1,260,000 | S | 1 |
103 Wilton St | $2,010,000 | SP | 2 |
402/425-429 Bourke St | N/A | PN | 1 |
138 Goodlet St | N/A | S | 2 |
46/2 Goodlet St | $834,000 | S | 2 |
14 Mary St | N/A | S | 5 |
1.79 km
to CBD)$2,170,000
$926,000