House Auction Results In Surry Hills 2010 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,060,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Surry Hills 2010 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,111,000 | 69% | 53/77 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 10 | ||
$600 K - $800 K | 9 |
Address | Price | Result* | |
---|---|---|---|
209/425-429 Bourke St | $950,000 | SP | 1 |
18/277-285 Crown St | $668,000 | S | 1 |
311 Crown St | $4,115,000 | SP | 4 |
69/168-172 Goulburn St | $936,000 | SP | 1 |
19 McElhone Pl | N/A | SP | 1 |
209/425-429 Bourke St | $950,000 | S | 1 |
31/61-89 Buckingham St | $1,407,000 | S | 3 |
41/446-458 Elizabeth St | $630,000 | S | 1 |
201/8-10 Fitzroy Pl | $1,781,000 | S | 2 |
73/168-172 Goulburn St | $3,000,000 | S | 3 |
710/242-254 Elizabeth St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
309/133-149 Goulburn St | $745,000 | SP | 1 |
17 Little Buckingham St | $1,025,000 | S | 1 |
39/13 Waine St | N/A | W | 1 |
103/133-149 Goulburn St | $1,120,000 | SP | 2 |
302/437-439 Bourke St | $1,560,000 | SP | 2 |
303/69-81 Foveaux St | $1,510,000 | SP | 2 |
17 Goodlet St | N/A | S | 4 |
104/26-44 Kippax St | N/A | SP | 1 |
23 Mort St | $2,700,000 | SP | 4 |
1002/23 Pelican St | $910,000 | SP | 1 |
610/1 Poplar St | $1,300,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
35/61-89 Buckingham St | $1,020,000 | SP | 2 |
318/26-44 Kippax St | N/A | W | 2 |
1/2-8 Brisbane St | $865,000 | SP | 1 |
8/251-263 Goulburn St | N/A | PI | 2 |
6/36-38 Hutchinson St | $3,050,000 | SP | 2 |
103/117 Kippax St | $1,050,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
21 Little Riley St | $1,500,000 | SP | 1 |
602/437-439 Bourke St | $2,150,000 | SP | 2 |
6/145-151 Campbell St | $1,490,500 | S | 2 |
2/2 Goodlet St | $730,000 | S | 1 |
513/105-113 Campbell St | $630,000 | SP | 1 |
107/69-81 Foveaux St | N/A | W | 1 |
1.79 km
to CBD)$2,100,000
$940,000