House Auction Results In Elizabeth Bay 2011 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$8,500,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 |
Unit Auction Results In Elizabeth Bay 2011 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,330,000 | 90% | 18/20 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
34/90-92 Elizabeth Bay Rd | N/A | SP | 2 |
607/12 Macleay St | $2,220,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
52/8 Greenknowe Av | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
9/104 Elizabeth Bay Rd | $2,700,000 | SP | 2 |
84 Elizabeth Bay Rd | $8,500,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
3/75 Elizabeth Bay Rd | $790,000 | SA | 1 |
Address | Price | Result* | |
---|---|---|---|
206/40 Macleay St | $625,000 | S | 1 |
1.82 km
to CBD)$6,600,000
$815,000