House Auction Results In Rosebery 2018 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,575,000 | 53% | 12/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Rosebery 2018 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$935,000 | 63% | 15/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
264 Gardeners Rd | N/A | W | 3 |
69 Tweedmouth Av | N/A | SP | 5 |
23 Rolfe St | N/A | W | 4 |
12 Humphrey St | N/A | SP | 5 |
C408/28 Rothschild Av | N/A | S | 2 |
527 Gardeners Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Sutherland St | N/A | SP | 4 |
20 Humphrey St | N/A | SP | 5 |
25/8 Crewe Pl | $1,610,000 | S | 2 |
5 Napoleon St | N/A | W | 5 |
92 Harcourt Pde | $2,800,000 | S | 3 |
542/11 Rosebery Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
611/97 Dalmeny Av | $920,000 | SP | 2 |
378 Gardeners Rd | $1,950,000 | SP | 3 |
503E/14J Mentmore Av | N/A | S | 2 |
533/9 Rosebery Av | N/A | W | 3 |
48/37 Morley Av | N/A | W | 1 |
36/37 Morley Av | $1,260,000 | SP | 3 |
59 Tramway St | $1,687,000 | S | 3 |
37 Trevilyan Av | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
733/4 Stedman St | $905,000 | SP | 2 |
10 Napoleon St | $1,895,000 | S | 3 |
4/31 Napoleon St | $1,650,000 | SP | 3 |
731/4 Stedman St | N/A | W | 2 |
703/95-97 Dalmeny Av | $935,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Rothschild Av | $2,770,000 | S | 5 |
50 Tramway St | $1,565,000 | S | 3 |
5.21 km
to CBD)$2,265,000
$852,500