House Auction Results In Paddington 2021 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 74% | 44/60 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 11 | ||
$2 M - $3 M (Median Price Range) | 15 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Paddington 2021 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 87% | 46/53 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 3 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Caledonia St | $3,650,000 | SP | 4 |
6/3 Gosbell St | $840,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Caledonia St | $2,705,000 | S | 2 |
9 Gipps St | $1,750,000 | SP | 2 |
2/33A Hopewell St | $2,025,000 | SP | 2 |
3 Selwyn St | N/A | PI | 3 |
60 William St | $1,980,000 | S | 3 |
53 Windsor St | N/A | PN | 4 |
36 Caledonia St | $2,350,000 | SP | 3 |
7 Hopetoun St | $3,700,000 | SP | 3 |
72 Regent St | N/A | SP | 4 |
23 Suffolk St | N/A | SN | 3 |
158 Sutherland St | $4,250,000 | SP | 3 |
7 Victoria St | $3,500,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
5/186-188 Boundary St | $866,500 | S | 2 |
44/13 Campbell Av | N/A | PI | 1 |
7/24 Gordon St | $1,825,000 | SP | 2 |
8/8 Vialoux Av | N/A | SP | 2 |
48 Gipps St | $2,630,000 | S | 3 |
3/400 Glenmore Rd | $1,800,000 | SP | 2 |
6/59 Hargrave St | $1,200,000 | SP | 2 |
11 Little Comber St | $1,800,000 | SP | 2 |
91 Paddington St | N/A | PN | 3 |
1A Regent St | $3,370,000 | SP | 3 |
19 Sutherland Av | $1,692,500 | S | 2 |
5 Cambridge St | $3,600,000 | SP | 3 |
1/232 Moore Park Rd | $600,777 | S | 1 |
97 Greens Rd | $1,780,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
51 Goodhope St | $2,070,000 | S | 3 |
66/228 Moore Park Rd | $850,000 | SP | 1 |
2 Walter St | $2,470,000 | SP | 4 |
1 Windsor La | $1,240,000 | S | 1 |
52 Dillon St | $2,835,000 | SP | 3 |
114 Sutherland St | N/A | SP | 2 |
20 Sutherland St | $2,700,000 | SP | 2 |
43/237 Underwood St | $735,000 | S | 1 |
127 Windsor St | $4,200,000 | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
7/186-188 Boundary St | $602,000 | SP | 1 |
52 Dillon St | $2,835,000 | S | 3 |
5c/6-8 Hampden St | $752,000 | S | 1 |
17/17-23 Cecil St | $1,810,000 | SP | 4 |
44 Hopetoun St | N/A | PN | 4 |
21 Hargrave St | $2,750,000 | S | 3 |
13 Josephson St | $1,670,000 | PI | 3 |
52 Leinster St | N/A | PN | 4 |
312 South Dowling St | $2,050,000 | S | 4 |
92 Sutherland St | N/A | SP | 4 |
21 Harris St | $2,625,000 | S | 3 |
2.21 km
to CBD)$2,530,000
$825,000