House Auction Results In Waverley 2024 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,720,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Waverley 2024 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,722,500 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Zarita Av | N/A | SP | 2 |
5/23 Salisbury St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
18 Henrietta St | $3,420,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7/5-7 Macpherson St | $1,300,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
65 Henrietta St | N/A | W | 3 |
7/44 Carrington Rd | $1,722,500 | S | 2 |
65 Albion St | $6,200,000 | VB | 4 |
7/1 Macpherson St | $1,530,000 | SP | 2 |
4.97 km
to CBD)$2,950,000
$1,282,500