House Auction Results In Woollahra 2025 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$7,900,000 | 36% | 5/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 |
Unit Auction Results In Woollahra 2025 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,510,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Alton St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1/344 Edgecliff Rd | N/A | SN | 1 |
9 Spicer La | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Fletcher St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Ocean St | $7,900,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
196 Queen St | N/A | W | 5 |
14 Russell St | $9,875,000 | S | 5 |
4/6 Wallaroy Cr | N/A | PN | 2 |
44/372 Edgecliff Rd | $970,000 | SP | 2 |
3.24 km
to CBD)$5,230,000
$1,600,000