House Auction Results In Bondi 2026 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,900,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 |
Unit Auction Results In Bondi 2026 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,360,000 | 57% | 9/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
1/46 Edward St | $925,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Avoca St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
4/18-20 Penkivil St | $1,571,000 | S | 3 |
19/36-38 Penkivil St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
51a Imperial Av | $4,025,000 | SP | 3 |
5.60 km
to CBD)$3,800,000
$1,400,000