House Auction Results In Darling Point 2027 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,031,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Darling Point 2027 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 67% | 12/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Darling Point Rd | $1,031,000 | S | 7 |
5/65 Darling Point Rd | $1,790,000 | SP | 2 |
50/11 Yarranabbe Rd | N/A | SP | 2 |
19/50 Darling Point Rd | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
10/16 Yarranabbe Rd | $940,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
33 Greenoaks Av | $5,800,000 | PI | 6 |
63/11 Sutherland Cr | $970,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
7/78 New Beach Rd | $1,900,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
105/87 Yarranabbe Road | $2,420,000 | S | 2 |
8/78 New Beach Rd | N/A | PI | 2 |
4/99 Darling Point Road | N/A | S | 3 |
1/7 Carthona Av | N/A | PN | 4 |
P2/35a Sutherland Crescent | N/A | S | 2 |
3/14A Darling Point Road | $2,650,000 | S | 3 |
2B/3-17 Darling Point Road | N/A | W | 1 |
2/113 Darling Point Road | N/A | Private | 2 |
2.75 km
to CBD)$6,875,000
$1,800,000