House Auction Results In Edgecliff 2027 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Unit Auction Results In Edgecliff 2027 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
710/161 New South Head Rd | $710,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
1006/85-97 New South Head Rd | N/A | PI | 1 |
72/365A Edgecliff Rd | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
442 Glenmore Rd | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16/172-180 New South Head Rd | $656,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2/361 Edgecliff Road | N/A | S | 2 |
2.66 km
to CBD)$2,075,000
$1,158,000