House Auction Results In Randwick 2031 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,005,000 | 61% | 25/41 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 7 | ||
$2 M - $3 M | 6 |
Unit Auction Results In Randwick 2031 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,120,000 | 59% | 58/99 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 16 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/54 Coogee St | N/A | W | 2 |
92 Frenchmans Rd | N/A | S | 3 |
59 Hendy Av | $3,300,000 | SP | 4 |
25 Arthur St | $2,370,000 | S | 3 |
20 Milford St | $4,305,000 | SP | 5 |
37/71-79 Avoca St | $1,150,000 | SP | 2 |
609/65-71 Belmore Rd | $530,000 | SP | 1 |
5/12 Cowper St | $1,310,000 | SP | 2 |
5/94 Frenchmans Rd | $1,230,000 | SP | 2 |
6/7 The Avenue | $1,227,500 | S | 2 |
4/38 Waratah Av | $755,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
700/65-71 Belmore Rd | N/A | W | 3 |
1/1 Mulwarree Av | $1,242,500 | S | 2 |
11/116 Alison Rd | N/A | SN | 2 |
1/7 Mulwarree Av | $1,375,000 | SP | 2 |
1/27 Prince St | N/A | PI | 2 |
7/7A William St | $820,000 | SP | 1 |
2/239 Alison Rd | N/A | W | 3 |
260 Carrington Rd | N/A | SN | 3 |
21/120A Clovelly Rd | $1,800,000 | SP | 3 |
7 Soudan St | N/A | SN | 4 |
9/17 William St | $1,120,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
20/46 Coogee Bay Rd | $790,000 | S | 1 |
197 Darley Rd | N/A | W | 4 |
12/61A-65 Frenchmans Rd | N/A | SN | 1 |
7/1 Pitt St | $1,050,000 | SP | 2 |
9/32-38 Dutruc St | N/A | W | 2 |
4/2 Ravenswood Av | $1,175,000 | SP | 2 |
4/11A The Avenue | $975,000 | SP | 2 |
6/7 The Avenue | N/A | W | 2 |
16 Waverley St | N/A | W | 2 |
1/21 Marcel Av | $1,160,000 | SP | 2 |
157 Botany St | $2,900,000 | S | 5 |
23 Church St | N/A | SN | 3 |
4/18 Coogee Bay Rd | $1,375,000 | SP | 2 |
5/8-10 Wood St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
41 Dangar St | N/A | SP | 3 |
3/36 Oberon St | $925,000 | SP | 2 |
5/12 Botany St | $915,000 | S | 2 |
19 Meymott St | $3,750,000 | SP | 4 |
15 Waverley St | N/A | W | 3 |
59/244-254 Alison Rd | N/A | SP | 2 |
11 Henry St | $2,500,000 | SP | 3 |
2301/88-98 King St | N/A | W | 2 |
4/1 Waverley St | N/A | PI | 3 |
7/22-24 St Marks Rd | N/A | SN | 2 |
5.46 km
to CBD)$3,400,000
$1,132,500