House Auction Results In Randwick 2031 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,005,000 | 58% | 28/49 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 11 | ||
$2 M - $3 M | 9 |
Unit Auction Results In Randwick 2031 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,178,000 | 65% | 78/121 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 18 | ||
$1 M - $1.2 M (Median Price Range) | 12 | ||
$800 K - $1 M | 19 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
17/2-4 Frances St | $785,000 | PI | 1 |
5C/94-96 Alison Rd | N/A | W | 2 |
16 Centennial Av | N/A | SP | 4 |
15 Meymott St | N/A | SN | 4 |
211/3 Young St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
13/98-100 Alison Rd | $955,000 | SP | 2 |
78 Canberra St | $2,350,000 | SP | 3 |
2301/88-98 King St | N/A | W | 2 |
88 Perouse Rd | $2,735,000 | S | 3 |
124/67-69 St Marks Rd | N/A | SN | 2 |
3/9 The Avenue | N/A | W | 2 |
201/1-7 Waratah Av | N/A | S | 2 |
162a Carrington Rd | N/A | W | 4 |
4/14 Dutruc St | N/A | VB | 2 |
18/2-20 Gumara St | $1,525,000 | SP | 2 |
5/112 Alison Rd | $955,000 | SP | 2 |
145-147 Alison Rd | N/A | W | 2 |
6/219 Alison Rd | $1,750,000 | SP | 3 |
2/195 Avoca St | N/A | PN | 3 |
22 Dangar St | N/A | PI | 6 |
23 Farnham Av | N/A | PI | 3 |
2302/88-98 King St | N/A | W | 1 |
145-147 Alison Rd | N/A | W | 2 |
16 Chatham St | N/A | SP | 4 |
31 Wentworth St | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
2/99 Avoca St | $861,000 | S | 2 |
204/9-15 Bishops Av | $1,400,000 | SP | 2 |
206/166 Barker St | $1,670,000 | S | 2 |
2/201-207 Barker St | N/A | PN | 1 |
3/120A Clovelly Rd | N/A | W | 3 |
5/51 Cowper St | N/A | W | 2 |
2/113 Oberon St | N/A | W | 3 |
G3/67 St Marks Rd | N/A | W | 3 |
4/84 St Pauls St | $1,450,000 | SP | 2 |
202 Carrington Rd | N/A | PI | 3 |
1/25 Dine St | $1,930,000 | SP | 3 |
7 Wood St | $3,005,000 | SP | 3 |
7/5-7 Dudley St | $935,000 | S | 2 |
7/53-55B Frenchmans Rd | N/A | W | 1 |
3/70 St Marks Rd | $815,000 | SP | 1 |
7 Wood St | $3,005,000 | SP | 3 |
72 Carrington Rd | $2,465,000 | SP | 3 |
7/16 Coogee St | $1,402,000 | SP | 2 |
5 Gilderthorpe Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
15/138 Carrington Rd | N/A | W | 4 |
9/27 Prince St | $910,000 | SP | 2 |
143/69 St Marks Rd | N/A | W | 2 |
2/12 Albi Pl | $1,950,000 | SP | 3 |
5/25 Cook St | $950,000 | S | 2 |
1/52 Cook St | N/A | W | 2 |
3/53-55 Cowper St | $804,000 | SP | 1 |
3/62 High St | N/A | PI | 2 |
32/1-3 Dudley St | $1,290,000 | S | 2 |
40 Oberon St | $3,100,000 | SP | 3 |
2 Barrett Pl | N/A | SN | 5 |
11A Soudan St | $3,100,000 | S | 3 |
5.46 km
to CBD)$3,400,000
$1,132,500