House Auction Results In Randwick 2031 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,785,000 | 87% | 44/51 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 9 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Randwick 2031 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$970,000 | 71% | 78/110 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 11 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 13 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Canberra St | N/A | SP | 4 |
2A Marida St | N/A | SP | 4 |
32 Helena St | $2,785,000 | SP | 4 |
3/4 Higgs St | $1,910,000 | SP | 2 |
10/42 High St | $815,000 | SP | 2 |
38/144-158 Alison Rd | $770,000 | SP | 1 |
41 Carrington Rd | $3,450,000 | S | 3 |
6/7 Cowper St | $1,015,000 | S | 2 |
26 Creer St | N/A | SP | 4 |
32 Helena St | $2,785,000 | SP | 4 |
20 Pine St | $3,561,000 | S | 4 |
62/67 St Marks Rd | N/A | SP | 2 |
19 Waratah Av | $3,380,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
34/42 Avoca St | $1,100,000 | SP | 2 |
2/16 Blenheim St | $920,000 | SP | 2 |
9/4 Clara St | $900,000 | SP | 2 |
3A Hooper St | N/A | SP | 2 |
8 Nelson St | N/A | PN | 3 |
3/2 Prince St | N/A | SP | 2 |
1/2 Roberts Av | $1,250,000 | S | 2 |
24/9-15 William St | $1,260,000 | SP | 2 |
185 Clovelly Rd | N/A | SP | 5 |
8 Coogee St | N/A | SP | 3 |
14/7 Cowper St | N/A | PN | 2 |
16/2-20 Gumara St | N/A | SP | 1 |
13/4-6 Cowper St | $1,267,000 | S | 2 |
6/16 Glebe St | N/A | SP | 2 |
14/52 Glen Av | $809,000 | S | 1 |
80 Canberra St | N/A | PN | 3 |
2/79 Carrington Rd | N/A | SP | 2 |
18 Dangar St | N/A | S | 4 |
8/20 Glebe St | $652,000 | SP | 1 |
66 Howard St | N/A | SP | 3 |
4/23 Prince St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Carrington Rd | N/A | SP | 4 |
12 Ivy St | N/A | SP | 4 |
8/38-42 Pine St | $900,000 | SP | 2 |
1/38 Waratah Av | $675,000 | S | 1 |
90 Wentworth St | $2,000,000 | PI | 4 |
25/9-15 William St | $1,300,000 | SP | 2 |
2/8 Cowper St | N/A | W | 2 |
23A Earl St | N/A | SP | 3 |
92 Fern St | $3,160,000 | S | 4 |
5/21 Searle Av | $1,130,000 | S | 2 |
49 Wentworth St | $3,856,000 | S | 4 |
6/12 Dutruc St | N/A | SN | 2 |
9/98 Fern St | N/A | SP | 2 |
5/2 Prince St | N/A | PI | 2 |
33 Roberts Av | N/A | SP | 4 |
51/63-65 St Marks Rd | $1,211,000 | SP | 2 |
45/69 St Marks Rd | $650,000 | SP | 1 |
7d/94-96 Alison Rd | N/A | SP | 2 |
73A Cowper St | N/A | SP | 5 |
4 Fraser St | N/A | PN | 5 |
22 Gordon St | $1,280,000 | SP | 2 |
2/48 Coogee Bay Rd | N/A | PI | 2 |
19 Wood St | $2,000,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
8/19 Church St | $1,070,000 | S | 2 |
6/6 Ada St | N/A | VB | 2 |
28 Clyde St | $2,720,000 | S | 4 |
8/17 Cook St | $780,000 | S | 2 |
3206/88-98 King St | N/A | PN | 2 |
3/54 Avoca St | N/A | SP | 3 |
17/89-91 Dangar St | N/A | PI | 3 |
53 Govett St | N/A | PN | 5 |
7/53 Helena St | $675,000 | SP | 1 |
3602/88-98 King St | N/A | SP | 2 |
3C/12 Milford St | $965,500 | S | 2 |
16/27 Prince St | $785,000 | SP | 2 |
5/1A Stanley St | $900,000 | PI | 2 |
5/10 Bishops Av | N/A | SP | 2 |
18 Carey St | $3,270,000 | S | 4 |
2/31 Creer St | N/A | W | 3 |
57 Earl St | $3,041,000 | PI | 4 |
5/10 Moira Cr | N/A | W | 2 |
14/27 Prince St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
285 Darley Road | N/A | S | 3 |
7/53 Helena Street | $675,000 | S | 1 |
32/54 Avoca Street | N/A | S | 3 |
5/10 Bishops Avenue | N/A | S | 2 |
211/34 Alison Road | $600,000 | Private | 1 |
6/6 Ada St | N/A | VB | 2 |
21/268-272 Carrington Rd | $850,000 | SP | 2 |
3201/88-98 King St | N/A | SN | 2 |
2/2-8 William Street | $1,820,000 | S | 3 |
7 Henry Street | N/A | S | 3 |
3201/88-98 King Street | N/A | S | 2 |
6/6 Ada Street | N/A | PI | 2 |
31/65-69 Avoca St | $591,000 | S | 1 |
29/71-79 Avoca St | N/A | SN | 1 |
31 Castle St | $2,750,000 | S | 3 |
2/89-91 Dangar St | N/A | PN | 3 |
E701/166 Barker St | N/A | W | 2 |
6/206 Clovelly Rd | $960,000 | SP | 2 |
2/19-21 Hooper St | N/A | SP | 2 |
5/17 The Avenue | $821,000 | S | 2 |
1/86 Alison Rd | N/A | SN | 3 |
2/86 Alison Rd | $552,000 | S | 1 |
63/205 Barker St | N/A | SP | 1 |
4/7 Prince St | N/A | SP | 2 |
9 St Luke St | N/A | SP | 3 |
2/70 St Marks Rd | $745,000 | SP | 1 |
12/17 William St | N/A | W | 2 |
5.46 km
to CBD)$2,590,000
$970,000