House Auction Results In Kensington 2033 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,360,000 | 62% | 8/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Kensington 2033 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 77% | 23/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
5/15-21 Duke St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
105/93 Brompton Rd | $1,660,000 | SP | 2 |
5/6 Duke St | $783,000 | SP | 2 |
3/7 Addison St | N/A | SP | 2 |
26 Day Av | N/A | SN | 3 |
8/50-52 Anzac Pde | $852,500 | SP | 2 |
2/1-7 Gloucester Pl | N/A | S | 1 |
18/3-5 Kensington Rd | N/A | W | 1 |
36 Kensington Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Lenthall St | $3,150,000 | S | 5 |
14 Elsmere St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
88 Cottenham Av | N/A | VB | 3 |
51 Samuel Terry Av | $1,650,000 | SP | 3 |
72 Cottenham Av | N/A | VB | 5 |
802e/101-107 Doncaster Av | N/A | W | 3 |
3/11 Todman Av | $787,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11 The Serpentine | $2,360,000 | SP | 3 |
34 Kensington Road | N/A | S | 3 |
6/1 Anzac Parade | $850,000 | S | 2 |
12/1C Ingram Street | N/A | S | 3 |
16/8-12 Ascot Street | N/A | S | 1 |
4/161 Todman Avenue | N/A | Private | 2 |
1/52-54 Boronia St | $700,000 | SP | 1 |
11 Darling St | N/A | W | 3 |
304/152 Doncaster Av | $2,330,000 | SP | 3 |
4.22 km
to CBD)$2,680,000
$857,500