House Auction Results In Kensington 2033 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,900,000 | 50% | 7/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Kensington 2033 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 74% | 22/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
504/3 Black Lion Pl | $2,660,000 | SP | 3 |
3/47A Kensington Rd | N/A | W | 2 |
32 Milroy Av | $4,900,000 | S | 5 |
16/76 Lenthall St | N/A | W | 2 |
4/49 Kensington Rd | $700,000 | SP | 2 |
201/2-6 Goodwood St | N/A | W | 2 |
1/15 Barker St | N/A | W | 2 |
16 Eastern Av | N/A | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
7 Darling St | $2,250,000 | S | 3 |
20/9 Alison Rd | N/A | SP | 1 |
84 Doncaster Av | N/A | SP | 5 |
11 Mooramie Av | N/A | SP | 5 |
4/1 Boronia St | $1,100,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
27 The S | N/A | W | 4 |
12a Houston Rd | N/A | W | 5 |
301A/264 Anzac Pde | N/A | SP | 2 |
37/1-7 Gloucester Pl | N/A | SP | 2 |
5/39 Doncaster Av | N/A | S | 2 |
802/84 Anzac Pde | N/A | W | 1 |
203/14-18 Darling St | N/A | W | 1 |
7/42-44 Doncaster Av | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
102/150-156 Doncaster Av | N/A | SP | 2 |
19/7-9 Alison Rd | $610,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
50/1-7 Gloucester Pl | N/A | PN | 2 |
4.22 km
to CBD)$3,300,000
$940,000