House Auction Results In Coogee 2034 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,730,000 | 77% | 13/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 8 |
Unit Auction Results In Coogee 2034 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 79% | 82/104 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 12 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
7/3-7 Kidman St | $1,650,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4/74 Bream St | N/A | PN | 2 |
26/146-154 Oberon St | N/A | SN | 2 |
1/3 Powell St | N/A | SP | 2 |
2/2-6 Abbott St | $1,350,000 | SP | 2 |
3/16 Carr St | N/A | SP | 2 |
2/5 Dundas St | $801,000 | S | 1 |
50 Melody St | N/A | SN | 2 |
2/45 Byron St | N/A | VB | 3 |
3/3-5 Hill St | $1,150,000 | S | 2 |
1 Mount St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
B204/106 Brook St | $2,180,000 | S | 2 |
74 Dudley St | N/A | SP | 2 |
11/11-13 Hendy Av | $1,475,000 | SP | 2 |
18/184-186 Beach St | N/A | S | 2 |
52 Pauling Av | N/A | W | 2 |
11/2-6 Abbott St | N/A | PN | 2 |
69 Beach St | $7,700,000 | SP | 5 |
4/185 Carrington Rd | N/A | W | 2 |
7/3 Dundas St | $1,952,000 | S | 2 |
3/15 Moore St | $1,750,000 | SP | 2 |
38 Pauling Av | $3,550,000 | SP | 5 |
1/20 Arcadia St | $1,600,000 | SP | 2 |
2/10-18 Bay St | N/A | SN | 2 |
7/31 Byron St | $1,054,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
11/326 Arden St | N/A | W | 1 |
9/31 Byron St | $1,250,000 | SP | 2 |
17/41-43 Carr St | N/A | W | 3 |
1/111 Mount St | $1,335,000 | SP | 2 |
4/144 Beach St | N/A | SN | 2 |
7/108 Beach St | N/A | PN | 2 |
12/20-22 Clifford St | $950,000 | SP | 1 |
7/108 Beach St | $1,600,000 | SP | 2 |
4/43 Byron St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
8/205 Beach St | N/A | W | 2 |
12/67A Bream St | $830,000 | SP | 1 |
4/174-176 Coogee Bay Rd | $1,030,000 | SP | 2 |
11/332 Arden St | N/A | PN | 1 |
10 Asher St | $3,350,000 | S | 4 |
10/137 Brook St | N/A | W | 2 |
18/201 Coogee Bay Rd | N/A | SP | 1 |
8/98 Coogee Bay Rd | N/A | PN | 2 |
4/28 Carr St | $2,310,000 | SP | 3 |
17/73 Mount St | $1,800,000 | SP | 2 |
9/158 Oberon St | $1,140,000 | S | 2 |
6.81 km
to CBD)$3,710,000
$1,450,000