House Auction Results In South Coogee 2034 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,210,000 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In South Coogee 2034 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
3/90 Denning St | $1,071,000 | SP | 2 |
145 Malabar Rd | $2,505,000 | SP | 6 |
2/217 Malabar Rd | $1,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
78 Denning St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
13/149 Malabar Rd | $1,125,000 | S | 1 |
22 Nymboida St | N/A | SN | 4 |
7.85 km
to CBD)$4,525,000
$1,385,000