House Auction Results In South Coogee 2034 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,565,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Wolseley Rd | $10,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5/4 Garie Pl | N/A | SP | 3 |
47 Cuzco St | $4,500,000 | SP | 4 |
73 Denning St | N/A | PI | 4 |
319 Rainbow St | N/A | S | 2 |
125 Fairsky St | $2,300,000 | S | 4 |
85 Fairsky St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Elphinstone Rd | $1,772,000 | S | 3 |
18 Nymboida St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
60 Johnston Parade | N/A | Private | 4 |
39 Denning St | $2,565,000 | S | 1 |
7/222 Malabar Rd | N/A | PI | 2 |
7.85 km
to CBD)$2,737,500
$1,090,000