House Auction Results In South Coogee 2034 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,700,000 | 36% | 5/14 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
178 Malabar Rd | N/A | PI | 5 |
12 Seaside Pde | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
65 Fairsky St | $3,250,000 | PI | 4 |
119 Moverly Rd | N/A | W | 5 |
105 Moverly Rd | $3,880,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
52 Johnston Pde | $3,700,000 | SP | 6 |
41 Fairsky St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Gregory St | N/A | W | 5 |
34 Gregory St | N/A | W | 4 |
7.85 km
to CBD)$4,450,000
$1,350,000