House Auction Results In Pagewood 2035 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,585,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Pagewood 2035 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,075,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
84 Bunnerong Rd | N/A | PN | 4 |
1A Keysor Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Spring St | $1,585,000 | S | 4 |
12 Lang Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
417/55 Holloway St | $975,000 | SP | 2 |
208 Banksia St | $2,100,000 | S | 3 |
3/54 Holloway St | $370,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
30/15 Begonia St | $1,160,000 | SP | 3 |
9 Martin Av | $1,900,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
11/11-13 Begonia St | $1,190,000 | SP | 4 |
46 Dudley St | N/A | SP | 3 |
7.15 km
to CBD)$1,900,000
$1,125,000