House Auction Results In Pagewood 2035 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,240,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
60/15 Begonia St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
602/55 Holloway St | N/A | W | 2 |
906/128 Banks Av | N/A | W | 2 |
G06/128 Banks Av | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
4/15 Begonia St | N/A | PN | 3 |
7.15 km
to CBD)$2,450,000
$1,115,000