House Auction Results In Chifley 2036 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,610,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Chifley 2036 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,650,000 | 40% | 2/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
74 Little Bay Rd | N/A | SP | 3 |
68 Macquarie St | $2,650,000 | SP | 4 |
21a Hastings Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
7b Dampier St | N/A | W | 4 |
11.85 km
to CBD)$2,270,000
$1,445,500