House Auction Results In Chifley 2036 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,520,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Chifley 2036 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,562,500 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Forrest St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Eyre St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
171 Franklin St | N/A | SN | 4 |
14A Caley St | $2,520,000 | SP | 4 |
20 Eyre St | $3,100,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/43 Mitchell St | N/A | W | 2 |
10b Wills Av | N/A | SN | 4 |
11.85 km
to CBD)$2,202,000
$890,000