Unit Auction Results In Hillsdale 2036 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$620,000 | 50% | 9/18 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
1/8 Templeman Cr | N/A | W | 2 |
6/17 Rhodes St | N/A | W | 3 |
9/27-29 Rhodes St | N/A | W | 3 |
6/33 Templeman Cr | $620,000 | SP | 2 |
9.07 km
to CBD)$1,820,000
$658,000