House Auction Results In Little Bay 2036 - Last 12 months ends 23 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$6,400,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Little Bay 2036 - Last 12 months ends 23 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$768,000 | 34% | 4/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
18A Gipps Av | N/A | PN | 4 |
10/19-21 Lister Av | N/A | SP | 3 |
14 Ewing Av | $3,300,000 | SP | 5 |
16 Marconi Pl | N/A | SN | 4 |
7A Dawes St | N/A | W | 4 |
34 Florey Cr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
225/4 Galaup St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Lister Av | $6,400,000 | S | 5 |
6 Lister Avenue | $6,400,000 | S | 5 |
26 Reservoir Street | $1,775,000 | S | 4 |
12.42 km
to CBD)$1,832,500
$846,500