House Auction Results In Matraville 2036 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,120,000 | 50% | 17/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 9 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Matraville 2036 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$767,000 | 39% | 5/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
83/226-236 Beauchamp Rd | $767,000 | S | 2 |
23 Harold St | $2,410,000 | S | 4 |
22 Harold St | $2,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5/26 Kain Av | $1,900,000 | SP | 3 |
54 Menin Rd | N/A | PI | 3 |
35 Meehan St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
27 Daunt Av | N/A | PI | 6 |
49 Lawson St | N/A | PN | 4 |
23 Jersey Rd | $3,950,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Hamel Rd | $2,120,000 | S | 4 |
12 Solander St | $2,020,000 | S | 4 |
8/523 Bunnerong Rd | $611,000 | SP | 1 |
65 Combles Pde | N/A | PN | 4 |
3 Howell Av | N/A | PI | 3 |
48 Murrabin Av | N/A | PI | 3 |
24 Windsor St | N/A | SN | 6 |
Address | Price | Result* | |
---|---|---|---|
29 Pozieres Av | N/A | W | 8 |
Address | Price | Result* | |
---|---|---|---|
235 Beauchamp Rd | N/A | SN | 3 |
16 Partanna Av | $2,050,000 | S | 6 |
268 Beauchamp Rd | N/A | W | 6 |
613 Bunnerong Rd | N/A | VB | 4 |
56A Meehan St | N/A | W | 3 |
9.59 km
to CBD)$2,500,000
$812,500