House Auction Results In Phillip Bay 2036 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,420,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In Phillip Bay 2036 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,185,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Oorana Av | $2,420,000 | S | 2 |
12.20 km
to CBD)$2,560,000
$1,605,000