House Auction Results In Glebe 2037 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,151,000 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 7 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 |
Unit Auction Results In Glebe 2037 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,230,000 | 62% | 16/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11/14-18 Sheehy St | N/A | W | 2 |
201/2A Hereford St | $825,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
3/107 Ferry Rd | $2,440,000 | SP | 3 |
53 Lombard St | $1,910,000 | S | 2 |
21 Avenue Rd | N/A | SN | 5 |
708/89 Bay St | N/A | W | 1 |
37 Cowper St | $1,615,000 | S | 2 |
25/43 Hereford St | $1,230,000 | SP | 2 |
32 Phillip St | N/A | PN | 2 |
5/447-449 Glebe Point Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
16 York St | $1,725,000 | S | 3 |
13/43-47 Greek St | N/A | W | 0 |
Address | Price | Result* | |
---|---|---|---|
24 Lombard St | $3,875,000 | S | 4 |
801/2F Wentworth Park Rd | N/A | W | 2 |
5/23-25 Cook St | $2,205,000 | S | 3 |
1B Reuss St | $2,100,000 | SP | 3 |
31 Darghan St | N/A | SP | 3 |
328/14 Griffin Pl | N/A | PN | 2 |
111/11 Wigram La | $2,090,000 | S | 4 |
1.93 km
to CBD)$2,345,000
$977,500