House Auction Results In Annandale 2038 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,990,000 | 74% | 25/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M (Median Price Range) | 5 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 4 |
Unit Auction Results In Annandale 2038 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,050,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
72 Johnston St | N/A | W | 5 |
55 Trafalgar St | $2,850,000 | SP | 3 |
18 Ferris St | N/A | S | 3 |
2/65 Johnston St | $2,350,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
173 Young St | N/A | W | 3 |
124 Annandale St | $1,945,000 | S | 3 |
38/36-50 Taylor St | $1,250,000 | SP | 2 |
4/1A Booth St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/233a Johnston St | $2,050,000 | S | 3 |
214 Nelson St | $2,105,000 | S | 3 |
12 Water St | N/A | W | 2 |
10 Susan St | N/A | W | 3 |
45 Young St | $1,460,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
49 Annandale St | N/A | SN | 3 |
4/74 Johnston St | $1,720,000 | S | 3 |
6 Weynton St | $2,100,000 | S | 2 |
121 Young St | $2,275,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
6/233a Johnston St | N/A | W | 3 |
3.45 km
to CBD)$2,292,500
$930,000