House Auction Results In Rozelle 2039 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 56% | 42/75 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Rozelle 2039 - Last 12 months ends 16 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,000 | 58% | 12/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
528 Darling St | N/A | PN | 4 |
42 Denison St | $1,570,000 | SP | 3 |
16 Maney St | N/A | PN | 3 |
311/3 Warayama Pl | $2,460,000 | S | 3 |
32 Waterloo St | $1,425,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
21C Margaret St | N/A | W | 3 |
52 Rosser St | N/A | W | 4 |
37 Merton St | N/A | S | 4 |
9 Foucart St | $1,225,000 | S | 1 |
8 Red Lion St | $980,000 | SP | 2 |
528 Darling St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Crystal St | N/A | W | 4 |
18A Burt St | N/A | W | 3 |
66 Evans St | N/A | SN | 5 |
19 Percy St | $1,730,000 | S | 3 |
116 Mansfield St | N/A | W | 2 |
156 Evans St | N/A | PI | 2 |
142 Foucart St | N/A | SN | 4 |
72 Terry St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Hartley St | $2,000,000 | SP | 4 |
1 Napoleon St | $2,000,000 | S | 4 |
6/52 Hornsey St | $660,500 | S | 2 |
38 Waragal Av | N/A | PI | 4 |
200 Evans St | N/A | W | 2 |
22 Nelson St | N/A | PN | 4 |
2 Manning St | N/A | SP | 4 |
906/27 Margaret St | $800,000 | S | 1 |
40 Nelson St | $1,700,000 | SP | 3 |
1A Cheltenham St | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
28A Hartley St | $1,950,000 | S | 3 |
21 Red Lion St | N/A | PI | 5 |
146 Evans St | N/A | SB | 2 |
60 Goodsir St | N/A | SP | 3 |
4/66 Quirk St | $1,406,000 | S | 3 |
228 Evans St | N/A | SB | 4 |
6/728 Darling St | N/A | W | 2 |
62 Foucart St | N/A | SN | 2 |
142 Mullens St | N/A | PI | 7 |
86 Terry St | N/A | W | 2 |
26 Callan St | N/A | W | 5 |
233 Evans St | N/A | W | 3 |
3.55 km
to CBD)$1,640,000
$1,360,000