House Auction Results In Lilyfield 2040 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,000,000 | 83% | 39/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 12 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Lilyfield 2040 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,410,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Piper St | $2,000,000 | SP | 3 |
37 Russell St | $2,008,500 | S | 4 |
4/5 Alfred St | $2,315,000 | S | 3 |
249 Lilyfield Rd | $2,200,000 | SP | 4 |
11 Rayner St | $1,620,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
329 Catherine St | $2,320,000 | S | 3 |
72A Lamb St | $1,942,000 | S | 3 |
64 Piper St | $2,635,000 | S | 3 |
351 Balmain Rd | N/A | SP | 3 |
10 Chapel St | $1,765,000 | SP | 2 |
13 Church St | $2,950,000 | S | 3 |
40 Justin St | $2,055,000 | S | 4 |
15 Starling St | N/A | SN | 3 |
40 Cecily St | N/A | SP | 3 |
9 Chapel St | N/A | PN | 4 |
8/68-70 White St | $1,785,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5a Gladstone St | $1,350,000 | SP | 2 |
26 Justin St | N/A | SP | 2 |
5 Russell St | $1,656,000 | S | 3 |
30 Lonsdale St | $2,475,000 | S | 3 |
166 Francis St | $1,715,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Grove St | $1,720,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Ilka St | $1,765,000 | SP | 3 |
95 Lamb St | $2,240,000 | S | 3 |
341 Catherine St | N/A | PI | 3 |
57 Starling St | N/A | SN | 3 |
1-3 Derbyshire Rd | N/A | PI | 2 |
10/22 Helena St | $627,500 | SP | 2 |
44 White St | $1,520,000 | SP | 3 |
3.80 km
to CBD)$1,760,000
$887,500