House Auction Results In Lilyfield 2040 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 65% | 60/93 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 12 | ||
$1.8 M - $2 M (Median Price Range) | 8 | ||
$1.6 M - $1.8 M | 6 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Lilyfield 2040 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 3 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
80 Cecily St | $2,450,000 | S | 4 |
17 Garnet Av | N/A | SB | 3 |
4/7 Campbell Av | $635,000 | S | 1 |
15 Charlotte St | N/A | SN | 4 |
30 White St | $1,541,000 | S | 3 |
15/30 Grove St | $660,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
134 James St | N/A | S | 3 |
47 Cecily St | N/A | W | 2 |
3 Garnet Av | $1,802,000 | S | 2 |
80 Justin St | N/A | W | 3 |
3/21 Pretoria St | N/A | SB | 2 |
50 The Boulevarde | $2,405,000 | S | 3 |
5 Eric St | $1,500,000 | SP | 3 |
30 Charlotte St | N/A | SB | 3 |
5 Emmerick St | $2,200,000 | S | 4 |
47 Justin St | $1,500,000 | VB | 3 |
47 Church St | N/A | PI | 2 |
3/467 Balmain Rd | N/A | W | 3 |
100 Hubert St | N/A | SB | 2 |
100 Hubert St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
158 Francis St | $2,075,000 | SP | 4 |
11A Fredbert St | $2,100,000 | S | 4 |
376 Norton St | N/A | W | 2 |
374 Norton St | N/A | W | 2 |
56 Gladstone St | N/A | PI | 3 |
91B Lamb St | N/A | S | 3 |
2/22 Helena St | $560,000 | S | 1 |
9/7 Campbell Av | $800,000 | SB | 2 |
3/35 Mary St | N/A | SB | 1 |
Address | Price | Result* | |
---|---|---|---|
92 Cecily St | $1,700,000 | SP | 3 |
10A May St | $1,800,000 | S | 3 |
14/331 Balmain Rd | $915,000 | SP | 2 |
34 Charlotte St | N/A | SB | 2 |
98 Cecily St | $1,470,000 | VB | 3 |
8 Emmerick St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Chapel St | N/A | S | 3 |
20 May St | N/A | PI | 4 |
280 Balmain Rd | $1,500,000 | SP | 3 |
365 Balmain Rd | N/A | W | 3 |
11 Garnet Av | $1,830,000 | SP | 3 |
9 Frazer St | N/A | SB | 4 |
27 Alfred St | $2,205,000 | S | 4 |
27 Frazer St | N/A | PI | 2 |
17 Frazer St | N/A | W | 3 |
26 Cecily St | N/A | SB | 3 |
97 Cecily St | $2,802,000 | SP | 4 |
36 Mary St | N/A | W | 4 |
437 Balmain Rd | N/A | SB | 3 |
150 Francis St | N/A | SN | 3 |
39 Perry St | $1,415,000 | S | 2 |
32 Starling St | N/A | SB | 3 |
3.80 km
to CBD)$1,670,000
$630,000