House Auction Results In Birchgrove 2041 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 68% | 17/25 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M (Median Price Range) | 10 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Birchgrove 2041 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
101 Phillip St | $2,350,000 | SP | 3 |
9/16 Rose St | $1,645,000 | S | 2 |
8 Spring St | $2,790,000 | SP | 3 |
74/8 Water St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Ballast Point Rd | $2,850,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
98 Phillip St | $2,700,000 | SP | 3 |
3.31 km
to CBD)$3,600,000
$1,500,000