House Auction Results In Enmore 2042 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,725,000 | 83% | 19/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Enmore 2042 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 80% | 8/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Augustus St | $1,140,000 | S | 1 |
2/151-153 Edgeware Rd | $2,140,000 | S | 3 |
45 London St | N/A | W | 3 |
15/7-9 Tupper St | $987,000 | SP | 2 |
17 Sebastopol St | $3,705,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
56 Metropolitan Rd | $1,950,000 | SP | 3 |
69 Marian St | $2,450,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Marian St | $1,287,000 | S | 1 |
133 Edgeware Rd | $1,510,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Belmore St | $2,125,000 | SP | 3 |
32 Marian St | $2,105,000 | SP | 3 |
15 Trafalgar St | N/A | W | 4 |
17/11 Tupper St | $915,000 | SP | 2 |
4.37 km
to CBD)$2,000,000
$855,000