House Auction Results In Enmore 2042 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,700,000 | 77% | 16/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Enmore 2042 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,031,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Address | Price | Result* | |
---|---|---|---|
71 Marian St | $1,607,000 | SP | 2 |
98 Metropolitan Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Edgeware Rd | $2,200,000 | SP | 3 |
8 Francis St | N/A | W | 2 |
44 Fotheringham St | $1,900,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Augustus St | $1,740,000 | S | 3 |
39A Trafalgar St | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Gladstone St | $1,275,000 | S | 2 |
4.37 km
to CBD)$2,125,000
$895,000