House Auction Results In Newtown 2042 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,735,000 | 72% | 69/97 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 4 | ||
$2 M - $3 M | 16 | ||
$1.8 M - $2 M | 9 | ||
$1.6 M - $1.8 M (Median Price Range) | 21 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 9 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Newtown 2042 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$937,500 | 58% | 20/35 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 7 |
Address | Price | Result* | |
---|---|---|---|
14 Georgina St | $2,245,000 | S | 3 |
205/63-71 Enmore Rd | N/A | VB | 1 |
56 Gowrie St | $2,100,000 | S | 3 |
1/398-402 King St | $640,000 | S | 1 |
3/7-9 Pemell La | $1,195,000 | S | 2 |
190 Church St | N/A | W | 3 |
192 Wilson St | $1,480,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16/15 Darley St | N/A | PI | 1 |
161 Lord St | N/A | W | 3 |
87/155 Missenden Rd | $687,500 | S | 1 |
12-14 Susan St | $2,196,000 | S | 4 |
14/146 Alice St | $1,505,000 | SP | 3 |
168A Church St | $1,665,000 | SP | 3 |
19 Iredale St | $1,670,000 | SP | 3 |
84 Margaret St | $1,750,000 | SP | 2 |
9/2-6 Brown St | N/A | W | 1 |
18/30-32 Bucknell St | $982,000 | S | 2 |
24 Don St | $1,605,000 | S | 2 |
48 Linthorpe St | $2,325,000 | S | 3 |
131 Union St | $1,810,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
172 Church St | N/A | PN | 3 |
41 Forbes St | $2,200,000 | S | 3 |
43 Leamington Av | $2,225,000 | S | 3 |
107 Union St | $1,070,000 | S | 1 |
50 Linthorpe St | $1,710,000 | S | 2 |
201/130 Carillon Av | $670,000 | VB | 1 |
8 Holt St | $1,651,000 | S | 3 |
23/503-511 King St | $780,000 | SP | 2 |
7A Oxford St | $1,300,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
5 Camden St | $1,400,000 | S | 3 |
81 Campbell St | $1,605,000 | S | 2 |
16 Egan St | N/A | W | 2 |
59/3-13 Erskineville Rd | $630,000 | S | 1 |
2 Gibbes St | $2,560,000 | S | 4 |
9/2B Gladstone St | $1,300,000 | SA | 3 |
599 King St | $1,650,000 | SP | 2 |
4 Rawson St | $1,900,000 | S | 3 |
130 Wilson St | N/A | W | 2 |
26B Wells St | $2,750,000 | SP | 3 |
134 Wilson St | $2,222,000 | S | 3 |
1 Kent St | $1,800,000 | SP | 4 |
43 Reiby St | $1,610,000 | SP | 3 |
3.55 km
to CBD)$1,750,000
$745,500