House Auction Results In Newtown 2042 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,760,000 | 89% | 69/78 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 17 | ||
$1.8 M - $2 M | 11 | ||
$1.6 M - $1.8 M (Median Price Range) | 16 | ||
$1.4 M - $1.6 M | 14 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Newtown 2042 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,005,000 | 67% | 26/39 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
54 Lennox St | $1,120,000 | S | 1 |
41 Union St | N/A | W | 2 |
21 Fulham St | $1,600,000 | S | 2 |
5/37 Iredale St | N/A | W | 1 |
26 Dickson St | $1,885,000 | SP | 3 |
35 Camden St | $2,350,000 | SP | 3 |
12 Ferndale St | N/A | SP | 4 |
7/2-18 Newman St | $1,375,000 | S | 2 |
4 Trade St | $1,690,000 | S | 2 |
54 Chelmsford St | N/A | VB | 3 |
8/18-20 Wilson St | N/A | W | 1 |
28 Station St | $2,088,000 | S | 3 |
10 Susan St | $1,420,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Darley St | $1,522,000 | S | 2 |
64/3-13 Erskineville Rd | N/A | S | 1 |
207/72 Alice St | N/A | W | 1 |
21 Kent St | $2,775,000 | S | 3 |
41 Georgina St | $6,850,000 | S | 4 |
403/21 Enmore Rd | $1,270,000 | S | 2 |
91 Lord St | N/A | SP | 4 |
8 Watkin St | $2,400,000 | S | 3 |
206/359-361 King St | N/A | W | 1 |
11/71 Alice St | $805,000 | S | 2 |
101 Alice St | $1,910,000 | S | 4 |
14/20 Fitzgerald St | N/A | W | 1 |
4/480 King St | $805,000 | SP | 1 |
5 Leamington Av | $2,350,000 | S | 3 |
1 O'connell St | $2,100,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
36/5-17 Queen St | $1,211,000 | SP | 2 |
163 Union St | $1,820,000 | SP | 2 |
25 Albert St | $1,730,000 | SP | 2 |
41 Baltic St | N/A | SP | 2 |
46/2-6 Brown St | $1,010,000 | S | 2 |
308 Edgeware Rd | $1,705,000 | SP | 3 |
29/155 Missenden Rd | $910,000 | SP | 2 |
4/617 King St | $1,005,000 | SP | 2 |
5 Albert St | N/A | SP | 2 |
242 Edgeware Rd | $1,516,000 | S | 2 |
134 Probert St | $1,950,000 | SP | 3 |
40 Fitzroy St | $1,515,000 | SP | 2 |
14/71-73 Alice St | N/A | W | 1 |
44 Station St | $2,252,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Wells St | $1,810,000 | S | 2 |
3/1 Gladstone St | $1,620,000 | S | 3 |
59 Egan St | $1,820,000 | S | 2 |
8 Susan St | $1,500,000 | SP | 2 |
44 Commodore St | N/A | VB | 4 |
49 Station St | $4,220,000 | SP | 4 |
4/222 Wilson St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
26 Fulham St | $1,440,000 | S | 2 |
10 Prospect St | $1,500,000 | SP | 3 |
6 Commodore St | $2,250,000 | S | 3 |
27 Ferndale St | $1,500,000 | SP | 2 |
63 Forbes St | $1,455,000 | SP | 2 |
3.55 km
to CBD)$1,750,000
$745,500