House Auction Results In Erskineville 2043 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,925,000 | 75% | 26/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 5 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Erskineville 2043 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$940,000 | 70% | 29/42 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
15/45 Macdonald St | N/A | SP | 2 |
16 Malcolm St | N/A | SP | 4 |
42 Swanson St | N/A | VB | 2 |
308/75-81 Macdonald St | N/A | SP | 1 |
19 Septimus St | N/A | SA | 3 |
406/1 Pearl St | N/A | PI | 1 |
16 Bridge St | N/A | PI | 2 |
39A Amy St | $1,925,000 | SP | 3 |
17 Morrissey Rd | $1,475,000 | SP | 2 |
3 Morrissey Rd | $1,322,000 | S | 2 |
109/2 Stovemaker La | $1,220,000 | S | 2 |
18 Burren St | $1,950,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
307/2 Pearl St | $690,000 | SP | 1 |
90 Rochford St | $1,980,000 | S | 2 |
G10/75-81 Macdonald St | $1,400,000 | S | 2 |
C224/151 Mitchell St | N/A | PI | 2 |
7501/177-219 Mitchell Rd | N/A | S | 2 |
17302/177-219 Mitchell Rd | N/A | W | 1 |
C226/151 Mitchell Rd | N/A | SP | 1 |
8/45 Macdonald St | N/A | PI | 2 |
22 Lambert St | $1,976,000 | S | 3 |
1402/1 Metters St | $1,206,500 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15/16-20 Eve St | $760,000 | SP | 1 |
A3.03/19-21 Eve St | $1,340,000 | SP | 2 |
49/2 Coulson St | N/A | W | 1 |
4A Knight St | $2,250,000 | SP | 3 |
3606/177-217 Mitchell Rd | $640,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
2206/1 Metters St | N/A | PI | 1 |
20 Prospect St | N/A | S | 3 |
504/2 Pearl St | $605,000 | S | 1 |
305/241-245 Sydney Park Rd | $940,000 | SP | 2 |
2311/8 Eve St | $850,000 | SP | 1 |
32 Malcolm St | $4,200,000 | S | 4 |
98 Swanson St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
29/20 Eve St | N/A | SP | 2 |
211/81 Macdonald St | $1,650,750 | SP | 3 |
17302/177-219 Mitchell Rd | N/A | W | 1 |
87 Rochford St | $1,700,000 | SP | 2 |
12405/177-219 Mitchell Rd | $825,000 | SP | 1 |
434/221-229 Sydney Park Rd | $1,180,000 | PI | 2 |
43 Prospect St | $1,416,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2402/1 Metters St | N/A | PI | 2 |
18506/177-219 Mitchell Rd | $812,000 | SP | 1 |
34 Union St | N/A | SN | 1 |
16 Binning St | $1,550,000 | S | 2 |
24 Charles St | $2,330,000 | S | 4 |
1212/93 Macdonald St | $1,200,000 | S | 2 |
154 Rochford St | $1,850,000 | S | 3 |
5 Victoria St | N/A | PI | 2 |
3.58 km
to CBD)$1,680,000
$940,000