House Auction Results In Erskineville 2043 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 76% | 28/37 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 6 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M (Median Price Range) | 5 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Erskineville 2043 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$930,000 | 59% | 32/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 6 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
17604/177-219 Mitchell Rd | $1,150,000 | SP | 2 |
1603/221-229 Sydney Park Rd | N/A | S | 2 |
4/31-32 Ashmore St | N/A | W | 2 |
31A Charles St | N/A | PI | 3 |
11403/177-219 Mitchell Rd | $900,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
72 Metters St | N/A | PI | 4 |
22 Prospect St | $2,217,000 | S | 3 |
31 Charles St | $2,401,000 | S | 4 |
304/75 Macdonald St | N/A | W | 1 |
12 Clara St | $1,400,000 | SP | 3 |
240/221-229 Sydney Park Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
590-594 King St | N/A | PI | 9 |
9 Turtle La | N/A | PN | 3 |
1506/1 Metters St | $1,140,000 | SP | 2 |
1 Sydney St | $2,060,000 | S | 3 |
709/74 Macdonald St | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
22/1B Coulson St | $986,000 | S | 2 |
207/75-91 Macdonald St | N/A | W | 1 |
146 Union St | N/A | S | 3 |
3.58 km
to CBD)$1,680,000
$940,000