House Auction Results In Haberfield 2045 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,775,000 | 94% | 30/32 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 7 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Haberfield 2045 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,630,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
46 Waratah St | $3,255,000 | S | 4 |
23 Loudon Av | $3,260,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
73 Ramsay St | $2,680,000 | S | 4 |
10 St Davids Rd | $1,630,000 | SP | 2 |
11 Tressider Av | $3,240,000 | S | 3 |
6/117 Parramatta Rd | $550,000 | SP | 2 |
241 Ramsay St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
70 Kingston St | $3,070,000 | S | 3 |
16 Tressider Av | N/A | SP | 4 |
39 O'Connor St | $2,770,000 | S | 4 |
207 Ramsay St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Rogers Av | $2,560,000 | S | 4 |
19 Tillock St | $2,950,000 | S | 4 |
33 Crane Av | $1,920,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Boomerang St | $3,805,000 | S | 5 |
34 Dudley St | N/A | SP | 4 |
100 Kingston St | $3,330,000 | S | 4 |
70 O'Connor St | N/A | SN | 4 |
6.33 km
to CBD)$2,335,000
$610,000