House Auction Results In Abbotsford 2046 - Last 12 months ends 30 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,350,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 4 | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Abbotsford 2046 - Last 12 months ends 30 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 57% | 13/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Marmion Rd | $4,710,000 | S | 4 |
6/1 Blackwall Point Rd | N/A | SP | 1 |
4/1 Abbotsford Cove Dr | $2,050,000 | SP | 3 |
17 Battersea St | N/A | S | 4 |
6/2 Harbourview Cr | N/A | W | 3 |
57 Curtin Av | $2,430,000 | SP | 3 |
38 St Albans St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Curtin Av | $3,350,000 | SP | 3 |
20/3a Blackwall Point Rd | N/A | W | 3 |
10/7-9 Abbotsford Pde | $1,066,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
2/22 Abbotsford Pde | $1,800,000 | SP | 3 |
11/46 St Albans St | N/A | SP | 3 |
20 Altona St | N/A | S | 5 |
5/7 Figtree Av | N/A | W | 3 |
14/26 Walton Cr | $2,015,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Tyler Cr | $4,100,000 | SP | 5 |
6/168-172 Hampden Rd | N/A | PN | 2 |
20/156 Hampden Rd | $1,000,000 | S | 2 |
13 Weddle Av | $2,402,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
53 St Albans St | N/A | PI | 5 |
7 Glen Ormond Av | $2,555,000 | S | 3 |
37 Curtin Av | N/A | PN | 5 |
7/8 Rokeby Rd | N/A | PI | 2 |
10/26 Walton Cr | $1,390,000 | SP | 2 |
7.53 km
to CBD)$3,050,000
$1,410,500