House Auction Results In Canada Bay 2046 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Canada Bay 2046 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,190,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
71 Regatta Rd | N/A | SP | 3 |
1/1 Cook Av | $1,925,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
144a Queens Rd | N/A | W | 4 |
8.43 km
to CBD)$2,335,000
$980,000