House Auction Results In Canada Bay 2046 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,050,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Canada Bay 2046 - Last 12 months ends 21 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,060,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
18a Bayview Rd | N/A | PN | 4 |
11/55-59 Regatta Rd | N/A | PI | 2 |
75 Regatta Rd | $2,060,000 | SP | 3 |
6/35-39 Regatta Rd | $1,190,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
40 Walker St | $3,050,000 | SP | 4 |
9/61 Regatta Rd | $980,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Bayview Rd | $2,420,000 | SP | 4 |
8.43 km
to CBD)$2,325,000
$945,000