House Auction Results In Canada Bay 2046 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,500,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Canada Bay 2046 - Last 12 months ends 16 Sep 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,379,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Bayview Rd | $3,500,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
1/6 Walker St | $1,379,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/95 Regatta Rd | $950,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Thornton St | $2,380,000 | SP | 4 |
8.43 km
to CBD)$2,335,000
$980,000