House Auction Results In Russell Lea 2046 - Last 12 months ends 21 Apr 2018 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,159,000 | 59% | 34/58 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 11 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Russell Lea 2046 - Last 12 months ends 21 Apr 2018 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 75% | 9/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
237 Lyons Rd | N/A | SN | 3 |
35 Hampden Rd | N/A | S | 4 |
72B Hampden Rd | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Potter St | N/A | S | 3 |
7 Mooculta St | N/A | SB | 3 |
15/11 Bay Rd | N/A | SB | 2 |
39 Edenholme Rd | $2,270,000 | PI | 3 |
35 Janet St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Bouvardia St | N/A | S | 2 |
9/5-9 Bay Rd | $851,000 | S | 2 |
33 Undine St | N/A | SN | 2 |
29 Tait St | N/A | W | 5 |
24 Murray St | N/A | PI | 3 |
25 Brent St | N/A | S | 5 |
2 Warwillah Rd | N/A | PI | 4 |
14 Lenore St | $1,810,000 | S | 4 |
1 Rowley Rd | N/A | S | 4 |
77A Hampden Rd | $2,100,000 | S | 4 |
43/63A Barnstaple Rd | N/A | PI | 3 |
69 Hampden Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Lenore St | $1,805,000 | S | 3 |
35 Mons St | N/A | SB | 3 |
16 McCulloch St | $2,270,000 | S | 4 |
246 Lyons Rd | N/A | PI | 4 |
2/58 Hampden Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Speed Av | N/A | PN | 4 |
5 Potter St | $1,580,000 | S | 3 |
14 Liege St | N/A | PN | 4 |
43 Edenholme Rd | $1,370,000 | PI | 3 |
229 Lyons Rd | $2,007,000 | S | 4 |
8/54 Hampden Rd | $860,000 | SB | 2 |
78 Clements St | N/A | PI | 5 |
15/13 Bay Rd | N/A | PI | 2 |
6.28 km
to CBD)$2,210,500
$860,000