House Auction Results In Stanmore 2048 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,760,000 | 96% | 45/47 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 10 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Stanmore 2048 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 96% | 21/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
138 Albany Rd | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
4/46 Cambridge St | $806,000 | S | 1 |
6 Percival Rd | $1,692,000 | S | 3 |
1/2-6 Bridge Rd | $1,600,000 | S | 3 |
46A Harrow Rd | $2,300,000 | SP | 3 |
31 Lincoln St | $2,060,000 | S | 3 |
53 Salisbury Rd | $2,000,000 | S | 3 |
9 Harrow Rd | $2,560,000 | SP | 4 |
7/100 Parramatta Rd | $957,000 | SP | 2 |
3/175-183 Trafalgar St | $682,500 | SP | 1 |
45 Charles St | $1,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Aubrey St | $1,550,000 | SP | 3 |
217 Corunna Rd | $1,895,000 | S | 3 |
48 Northumberland Av | $1,468,000 | S | 3 |
124 Stanmore Rd | $1,410,000 | SP | 2 |
129 Cardigan St | $1,490,000 | S | 2 |
24 Railway Av | $1,455,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Albany Rd | $1,735,000 | S | 3 |
12/64A Cambridge St | $701,000 | S | 2 |
307/23 Corunna Rd | N/A | SN | 2 |
149 Cavendish St | $1,901,000 | S | 3 |
18/192-200 Parramatta Rd | $1,030,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
12/56 Cambridge St | $735,000 | S | 2 |
172 Corunna Rd | $1,941,000 | S | 4 |
1/187 Stanmore Rd | N/A | SN | 3 |
102 Macaulay Rd | $1,820,000 | S | 4 |
4.65 km
to CBD)$1,717,500
$750,000