House Auction Results In Stanmore 2048 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,010,000 | 76% | 25/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 8 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Stanmore 2048 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
9 Westbourne St | $1,595,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
131 Corunna Rd | $2,363,000 | SP | 3 |
B.04/109 Salisbury Rd | $1,050,000 | SP | 2 |
108 Stanmore Rd | $3,011,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
32 Northumberland Av | $2,190,000 | SP | 3 |
3/20 Holt St | $1,325,000 | SP | 2 |
1/109b Salisbury Rd | $770,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
174 Albany Rd | $2,650,000 | SP | 4 |
19 Lincoln St | N/A | SN | 4 |
66 Corunna Rd | $1,750,000 | SP | 3 |
49 Percival Rd | $2,010,000 | S | 3 |
7/1 Merchant St | N/A | PI | 2 |
139 Corunna Rd | $1,695,000 | S | 3 |
1/65-71 Trafalgar St | $817,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
50 Clarendon Rd | $1,850,000 | S | 3 |
13A Durham St | N/A | W | 3 |
48 Northumberland Av | $1,800,000 | SP | 3 |
74 Cavendish St | N/A | PI | 4 |
4.65 km
to CBD)$2,255,000
$823,150