House Auction Results In Stanmore 2048 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,001,000 | 72% | 20/28 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 5 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Stanmore 2048 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
159 Albany Rd | $1,800,000 | SP | 3 |
3/121 Cavendish St | N/A | SP | 2 |
36 Albany Rd | N/A | SP | 3 |
28 Cannon St | $2,001,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
55b Harrow Rd | N/A | S | 4 |
9 Percival Rd | N/A | W | 3 |
9 Harrow Rd | $4,100,000 | S | 4 |
98 Macaulay Rd | N/A | SN | 4 |
11 Douglas St | $2,035,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
114 Macaulay Rd | N/A | W | 3 |
5/111-115 Percival Rd | $695,000 | SP | 1 |
18/92 Cambridge St | $887,000 | SP | 2 |
5/43 Cavendish St | N/A | PN | 2 |
62 Douglas St | $1,980,000 | PI | 4 |
19/1-7 Railway Av | $925,000 | SP | 2 |
72 Cardigan St | N/A | SN | 4 |
5/80-84 Parramatta Rd | N/A | W | 0 |
78 Salisbury Rd | $1,700,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Northumberland Av | $1,850,000 | SP | 3 |
9/86 Cambridge St | N/A | SN | 2 |
1/81-83 Trafalgar St | N/A | PN | 2 |
4.65 km
to CBD)$2,255,000
$823,150